Project Details
Project Details | Cairnhill 16 |
Location | Orchard, River Valley |
District | 09 |
Developer | Tiong Seng Holdings and Ocean Sky International |
Developer’s License No. | C1357 |
Site Area | Approx 1,431.40sqm |
Solicitor | TBA |
Project Account No. | TBA |
Architect | LAUD Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | LSW Consulting Engineers Pte Ltd |
Landscape Consultant | Sitetectonix Private Limited |
Address | 16 Cairnhill Rise |
No. of Storeys | 15 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 39 Units |
No. of Car Park Lots | 39 + 1 accessible parking lots |
Expected Date of TOP | 31 July 2022 |
Expected Date of Legal Completion | 15 Sept 2026 |
(Disclaimer: All Project details and information contained herewith for Cairnhill 16 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.